14-7  continued  2
(10 000 yuan)
Category Total Liabilities Revenue from
 Principal
 Business
  Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average of
 Empolyed Persons
(person)
Taxes and Other
 Charges on
 Principal
 Business
 
2000 6974187 10608335 45189 397752 511820 607409 123586 1068901 416302 570940
2001 7975312 12695597 42749 500409 587803 747735 133568 1381549 591069 677208
2002 9002705 15655508 52771 656697 715305 946420 121496 1585217 586026 782462
2003 12602882 23176116 77214 844733 893503 1437357 173975 2218336 703765 942482
2004 16498501 35828528 142675 1155656 1409829 2388875 238522 3616446 1084896 1268481
2005 21083916 52377071 256875 1404591 1578402 3498964 215791 5220808 1464969 1485932
2006 26832468 70456341 305226 1989506 2156705 4373503 235135 6473118 1794389 1607730
2007 34261658 94561330 410640 2621917 2640990 5535820 252042 8226755 2280295 1716875
2008 38145531 110043170 433346 2871686 3300860 5972969 595461 8957825 2551510 1689902
2009 45394957 127005719 561210 3061011 3482913 7213796 558728 10879283 3104278 1740004
2010 49181433 138639700 770021 3668294 5700645 10010172 351316 14429266 3649074 1657493
2011 51712845 152985089 732375 3427756 4713939 10851122 527423 15764843 4109348 1512465
2012 57272370 169409527 1063958 4017676 5592666 11374074 793262 16933454 4484316 1546846
of which:
    Loss Enterprises 9396030 12135256 53276 417155 744144 -793262 793262 -522711 216227 226007
of which:
    Enterprises with Funds from 13746596 34652115 209830 994465 1213223 2559103 178501 3731704 959674 329034
    Hong Kong,Macao and Taiwan
        Joint-ventures Enterprises 8998300 21310773 130333 763235 730452 1807426 59244 2608766 669431 180342
        Cooperative Enterprises 90122 706146 4669 15317 29161 33006 3187 57320 19634 7108
        Enterprises with Sole Investment 4167159 11954039 72650 200707 422771 727133 82232 1055839 254548 130858
        Share-holding Corporations Ltd. 455676 643433 1806 14524 29464 -6592 31968 9423 14209 9136
        with Funds from Hong Kong, Macao and Taiwan
        Others 35339 37724 373 682 1376 -1870 1870 356 1853 1590
    Foreign Funded Enterprises 43525774 134757412 854127 3023211 4379442 8814970 614761 13201750 3524642 1217812
        Joint-venture Enterprises 24135148 60585004 484447 1394444 1890324 4238468 220649 6657534 1930189 459035
        Cooperation Enterprises 1874463 5057788 18619 121512 93682 397521 3592 526959 110136 28223
        Enterprises with Sole Foreign Funds 15553350 63342737 288339 1139459 2234237 3744194 380906 5383576 1348191 675660
        Share-holding Corporations Ltd. 1939894 5302043 61105 367479 160525 405636 9614 591051 124264 53366
        with Foreign Investment
        Others 22918 469839 1618 317 674 29151 42630 11862 1528
of which:
    State-holding Enterprises 6331697 12165784 282945 412648 348516 1218364 61300 1995722 493633 61001
of which:
    Industry in Rural Area 270319 1593379 5381 27111 68231 141836 1469 182789 35553 8157
by Light & Heavy Industry
    Light Industry 21415740 69036680 448472 2209482 2413212 4889002 228566 7154121 1810217 801231
    Heavy Industry 35856629 100372847 615486 1808194 3179454 6485072 564697 9779333 2674099 745615
by Enterprise Size
    Large-sized Enterprises 26924771 72181864 425649 1614289 1834350 5112962 208356 7469044 1929152 542368
    Medium-sized Enterprises 17387029 46794359 286844 1368500 1711738 2952524 322348 4443991 1201648 571683
    Small-sized Enterprises 12675624 49928344 349765 1027072 2025972 3280788 243600 4979820 1342501 426340
    Micro-sized Enterprises 284946 504961 1700 7815 20605 27800 18958 40600 11015 6455